| Deel | Officiele titel in het Engels | Nummering CEN | DAV (stage 64) |
||||
| Eurocode 0 : Basis of structural design | |||||||
| 0 | Basis of structural design | EN 1990 | April 2002 | ||||
| A1 | Basis of structural design -Annex A2 : Application for bridges | EN 1990/A1 | December 2005 | ||||
| Eurocode 1 : Actions on structures | |||||||
| 1.1 | General actions - Densities, self-weight, imposed loads for buildings | EN 1991-1-1 | April 2002 | ||||
| 1.2 | General actions - Actions on structures exposed to fire | EN 1991-1-2 | November 2002 | ||||
| 1.3 | General actions - Snow loads | EN 1991-1-3 | July 2003 | ||||
| 1.4 | General actions - Wind actions | EN 1991-1-4 | April 2005 | ||||
| 1.5 | General actions - Thermal actions | EN 1991-1-5 | November 2003 | ||||
| 1.6 | General actions - Actions during execution | EN 1991-1-6 | June 2005 | ||||
| 1.7 | General actions - Accidental actions due to impact and explosions | EN 1991-1-7 | July 2006 | ||||
| 2 | Traffic loads on bridges | EN 1991-2 | September 2003 | ||||
| 3 | Actions induced by cranes and machinery | EN 1991-3 | July 2006 | ||||
| 4 | Actions in silos and tanks | EN 1991-4 | May 2006 | ||||
| Eurocode 2 : Design of concrete structures | |||||||
| 1.1 | General rules and rules for buildings | EN 1992-1-1 | December 2004 | ||||
| 1.2 | General rules - Structural fire design | EN 1992-1-2 | December 2004 | ||||
| 2 | Concrete bridges - Design and detailing rules | EN 1992-2 | October 2005 | ||||
| 3 | Liquid retaining and containment structures | EN 1992-3 | June 2006 | ||||
| Eurocode 3 : Design of steel structures | |||||||
| 1.1 | General rules and rules for buildings | EN 1993-1-1 | May 2005 | ||||
| 1.2 | General rules - Structural fire design | EN 1993-1-2 | April 2005 | ||||
| 1.3 | General rules - Supplementary rules for cold formed thin gauge members and sheeting | EN 1993-1-3 | October 2006 | ||||
| 1.4 | General rules - Supplementary rules for stainless steels | EN 1993-1-4 | October 2006 | ||||
| 1.5 | General rules - Plated structural elements | EN 1993-1-5 | October 2006 | ||||
| 1.6 | General rules - Strength and stability of shell structures | EN 1993-1-6 | August 2007 | ||||
| 1.7 | General rules - Strength of planar plated structures loaded transversely | EN 1993-1-7 | April 2007 | ||||
| 1.8 | General rules - Design of joints | EN 1993-1-8 | May 2005 | ||||
| 1.9 | General rules - Fatigue | EN 1993-1-9 | May 2005 | ||||
| 1.10 | General rules - Material toughness and through-thickness properties | EN 1993-1-10 | May 2005 | ||||
| 1.11 | General rules - Design of structures with tension components | EN 1993-1-11 | October 2006 | ||||
| 1.12 | Additional rules for the extension of EN 1993 up to steel grades S 700 | EN 1993-1-12 | August 2007 | ||||
| 2 | Steel bridges | EN 1993-2 | October 2006 | ||||
| 3.1 | Towers, masts and chimneys - Towers and masts | EN 1993-3-1 | October 2006 | ||||
| 3.2 | Towers, masts and chimneys - Chimneys | EN 1993-3-2 | October 2006 | ||||
| 4.1 | Silos | EN 1993-4-1 | February 2007 | ||||
| 4.2 | Tanks | EN 1993-4-2 | February 2007 | ||||
| 4.3 | Pipelines | EN 1993-4-3 | February 2007 | ||||
| 5 | Piling | EN 1993-5 | February 2007 | ||||
| 6 | Crane supporting structures | EN 1993-6 | April 2007 | ||||
| Eurocode 4 : Design of composite steel and concrete structures | |||||||
| 1.1 | General rules and rules for buildings | EN 1994-1-1 | December 2004 | ||||
| 1.2 | General rules - Structural fire design | EN 1994-1-2 | August 2005 | ||||
| 2 | Composite bridges | EN 1994-2 | October 2005 | ||||
| Eurocode 5 : Design of timber structures | |||||||
| 1.1 | General rules and rules for buildings | EN 1995-1-1 | November 2004 | ||||
| 1.2 | General rules - Structural fire design | EN 1995-1-2 | November 2004 | ||||
| 2 | Bridges | EN 1995-2 | November 2004 | ||||
| Eurocode 6 : Design of masonry structures | |||||||
| 1.1 | General rules for buildings - Rules for reinforced and unreinforced masonry | EN 1996-1-1 | November 2005 | ||||
| 1.2 | General rules - Structural fire design | EN 1996-1-2 | May 2005 | ||||
| 2 | Selection and execution of masonry | EN 1996-2 | January 2006 | ||||
| 3 | Simplified calculation methods for masonry structures | EN 1996-3 | January 2006 | ||||
| Eurocode 7 : Geotechnical design | |||||||
| 1 | General rules | EN 1997-1 | November 2004 | ||||
| 2 | Ground investigation and testing | EN 1997-2 | March 2007 | ||||
| Eurocode 8 : Design of structures for earthquake resistance | |||||||
| 1 | General rules, seismic actions and rules for buidings | EN 1998-1 | December 2004 | ||||
| 2 | Bridges | EN 1998-2 | November 2005 | ||||
| 3 | General rules - Assessment and retrofitting of buildings | EN 1998-3 | June 2005 | ||||
| 4 | Silos, tanks and pipelines | EN 1998-4 | July 2006 | ||||
| 5 | Foundations, retaining structures and geotechnical aspects | EN 1998-5 | November 2004 | ||||
| 6 | Towers, masts and chimneys | EN 1998-6 | June 2005 | ||||
| Eurocode 9 : Design of aluminium alloy structures | |||||||
| 1.1 | General rules and rules for buildings | EN 1999-1-1 | May 2007 | ||||
| 1.2 | General rules - Structural fire design | EN 1999-1-2 | February 2007 | ||||
| 1.3 | Additional rules for fatigue | EN 1999-1-3 | May 2007 | ||||
| 1.4 | Trapezoïdal sheeting | EN 1999-1-4 | February 2007 | ||||
| 1.5 | Shell structures | EN 1999-1-5 | February 2007 | ||||
De kolommen 1 en 2 van tabel bevatten het nummer van de Eurocode, het nummer van het betreffende deel en de officiële Engelse titel van dat deel.
3de kolom : de volledige nummering van elk deel in het EN-stadium, bijvoorbeeld : EN 1992-1-2 of voluit Eurocode 2, deel één twee daarbij is :
1992 het nummer van de Eurocode, in dit geval dus Eurocode 2;
1-2 het deel 1-2 van EC2 m.a.w. het deel m.b.t. het ontwerp en de berekening van constructies bij brand;
4de kolom : de
datum van publicatie van de definitieve Europese norm (EN); deze is de DAV
(stage 64).
Volgens de regels van het CEN, moet de tekst van de EN binnen
de 3 maanden na de DAV publiek beschikbaar zijn, d.i. bij de nationale
instelling voor normalisatie (NSB,
het NBN in België), ten minste in het Engels.
De (in het rood) aangeduide gegevens zijn verwachtingen,
die regelmatig vernieuwd worden naargelang de voortgang van de werkzaamheden...